Investor Relation Archive

Financial Year
2016

Annual Report

Annual Report Download | View
Carbon Finance Ltd . Download | View
Bavaria carbon Holdings GmbH Download | View
Bavaria carbon Specialities GmbH Download | View
Bavaria Carbon Electrodes GmbH Download | View
Graphite COVA GmbH Download | View
Graphite International (BV) Download | View

Presentations

Corporate Presentation Download | View

Financial Results & Presentation

Financial Results Q4 2015-2016 Download | View
Earning Presentation Q4 2015-2016 Download | View
Financial Results Q3 2015-2016 Download | View
Earning Presentation Q3 2015-2016 Download | View
Financial Results Q2 2015-2016 Download | View
Earning Presentation Q2 2015-2016 Download | View
Financial Results Q1 2015-2016 Download | View
Earning Presentation Q1 2015-2016 Download | View

Shareholding Pattern

Shareholders as on Mar 31, 2017 Download | View
Shareholders as on Dec 31, 2016 Download | View
Shareholders as on Sep 30, 2016 Download | View
Shareholders as on June 30, 2016 Download | View

Shareholder's Information

Public Notice of AGM Download | View
Voting Results and Scrutinizers Report Download | View
Revised Disclosure of Voting Results of AGM Download | View
Outcome of AGM Download | View
Changes in the Board of Directors Download | View

Intimations to stock exchanges

Notice for Board Meeting Jan 5, 2016 Download | View
Credit Rating Download | View
Interim Dividend Download | View
Record Date for Interim Dividend Download | View
Closure of Trading Window Download | View
Interim Dividend for Year Ending 31 March ,2016 Download | View
Notice for Board Meeting April ,2016 Download | View
Closure of Trading Window April ,2016 Download | View
Final Dividend for Year Ending 31 March ,2016 Download | View
AGM/ Book Closure Dates Download | View
Notice of AGM ,2016 Download | View

Corporate Governance

Familiarisation Programmes for Independent Directors Download | View
Report on Corporate Governance Download | View

CSR

CSR Annual Report ,2015-2016 Download | View

Unpaid and Unclaimed Dividends

Transfer of Shares to IEPF, Authorities - Aug 2016 Download | View
Dividend- Interim Download | View
Unpaid dividend for 2014-2015 Download | View
Unpaid dividend for 2013-2014 Download | View
Unpaid dividend for 2012-2013 Download | View
Unpaid dividend for 2011-2012 Download | View
Unpaid dividend for 2010-2011 Download | View
Unpaid dividend for 2009-2010 Download | View
Financial Year
2015

Annual Report

Annual Report Download | View
Graphite Subsidiaries Accounts-I Download | View
Graphite Subsidiaries Accounts-II Download | View

Financial Results & Presentation

Financial Results Q4 2014-2015 Download | View
Earnings Presentation Q4 2014-2015 Download | View
Financial Results Q3 2014-2015 Download | View
Earnings Presentation Q3 2014-2015 Download | View
Financial Results Q2 2014-2015 Download | View
Earnings Presentation Q2 2014-2015 Download | View
Financial Results Q1 2014-2015 Download | View
Earnings Presentation Q1 2014-2015 Download | View

Shareholding Pattern

Shareholders as on Mar 31 ,2015 Download | View
Shareholders as on Dec 31,2014 Download | View
Shareholders as of Sep 30, 2014 Download | View
Shareholders as of Jun 30 ,2014 Download | View

Shareholder's Information

Changes in the Board of Directors Download | View
AGM/Book Closure Dates Download | View
Notice of AGM Download | View
Public Notice for AGM Download | View
GIL FY 2015 Scrutinizers Report Download | View
Details of the Voting Results Download | View

Corporate Governance

Management and Board Biographies Download | View
Corporate Governance Policy Download | View
Code of Conduct Download | View
Vigil Mechanism Download | View
Familiarisation Programmes for Independent Directors Download | View
Policy on Related Party Transactions Download | View
Material Subsidiary Policy Download | View
Specimen letter of Appointment - Directors Download | View
Corporate Governance Report Download | View
Contact Information Download | View

CSR

CSR Annual Report Download | View
CSR Policy Download | View

Unpaid and Unclaimed Dividends

Dividend- Final Download | View
Dividend- Final Download | View
Dividend- Final Download | View
Dividend- Final Download | View
Dividend- Fractional Download | View
Dividend- Final Download | View
Dividend- Final Download | View
Dividend- Final Download | View
Financial Year
2014

Annual Report

Annual Report Download | View
Indian subsidiary AR Download | View
Graphite Subsidiaries Accounts-I Download | View
Graphite Subsidiaries Accounts-II Download | View

Financial Results & Presentation

Financial Results Q4 2013-2014 Download | View
Earnings Presentation Q4 2013-2014 Download | View
Financial Results Q3 2013-2014 Download | View
Earnings Presentation Q3 2013-2014 Download | View
Financial Results Q2 2013-2014 Download | View
Earnings Presentation Q2 2013-2014 Download | View
Financial Results Q1 2013-2014 Download | View
Earnings Presentation Q1 2013-2014 Download | View

Shareholding Pattern

As on Mar 31, 2014 Download | View
As on Dec 31, 2013 Download | View
As on Sep 30, 2013 Download | View
As on Jun 30, 2013 Download | View

Shareholder's Information

GIL Scrutinizers Report Download | View
Voting result Download | View
GIL AGM Notice Download | View
GIL Proxy Notice Download | View

Corporate Governance

CSR

Research Coverage

Anand Rathi May 14, 2014 Download | View
Centrum May 12 ,2014 Download | View
ICICI May 12, 2014 Download | View
Equirus May 11, 2014 Download | View
Centrum Aug 7, 2013 Download | View
Equirus Securities Aug 6, 2013 Download | View
ICICI Aug 6 ,2013 Download | View

Unpaid and Unclaimed Dividends

Dividend- Final Download | View
Dividend- Final Download | View
Dividend- Final Download | View
Money Due for Refund Download | View
Dividend- Fractional Download | View
Dividend- Final Download | View
Dividend- Final Download | View
Dividend- Final Download | View
Dividend- Interim Download | View